📢 New Paper Published: Influence of KMnO4 Concentration on the Physical and Dielectric Properties of Potassium Ion Conducting PVdF‑HFP Polymer Electrolytes!🚀
Comprehensive pricing for research and industrial services
| Sr. No. | Facility | Type of Measurement | Internal User | Academic/University (+18% GST) | Industry (+18% GST) |
|---|---|---|---|---|---|
| 1 | Scanning Electron Microscope with EDS (SEM+EDS) microscopy | SEM Micrographs | 600/- per sample (max. 8 images) | 1250/- per sample (max. 8 images) | 3,000/- per sample (max. 8 images) |
SEM Micrographs + EDS (only 2 points) | 850/- per sample | 1600/- per sample | 4000/- per sample | ||
EDS (only 2 points) | 300/- per sample | 400/- per sample | 1200/- per sample | ||
EDS Elemental Mapping | 400/- per sample | 500/- per sample | 1500/- per sample | ||
Gold Coating for Non-conductive samples | 300/- per sample | 400/- per sample | 800/- per sample | ||
Biological Sample (Low Vacuum UVD) | 800/- per sample (max. 8 images) | 1500/- per sample (max. 8 images) | 4,000/- per sample (max. 8 images) | ||
Liquid Samples (Charges for capsule are additional: 1500/-) | 800/- per sample | 1500/- per sample | 4,000/- per sample | ||
Cross sectional SEM | 500/- per sample | 1000/- per sample | 2000/- per sample | ||
| 2 | XRD and XRR (Powder and thin films) analysis | XRD scan for Powder/Solid samples | 400/- per sample | 600/- per sample | 1800/- per sample |
XRD scan for Thin film samples | 450/- per sample | 800/- per sample | 2200/- per sample | ||
X-ray Reflectometry (XRR) of thin films | 400/- per sample | 800/- per sample | 2200/- per sample | ||
Data Fitting (ICDD) | 100/- per sample | 200/- per sample | 400/- per sample | ||
Rietveld refinement of data | 100/- per sample | 200/- per sample | 400/- per sample | ||
| 3 | Atomic Force Microscope (AFM) microscopy | AFM Scan | 400/- per sample | 600/- per sample | 1000/- per sample |
MFM Scan | 600/- per sample | 800/- per sample | 1600/- per sample | ||
CFM Scan | 600/- per sample | 800/- per sample | 1600/- per sample | ||
Advanced Lithography Scan | 600/- per sample | 800/- per sample | 1600/- per sample | ||
Advanced Spectroscopy Scan | 600/- per sample | 800/- per sample | 1600/- per sample | ||
| 4 | RF/DC Magnetron Sputtering and Thermal Evaporation Coating System coating | RF Magnetron Sputtering | 1000/- per Run | 2000/- per Run | 4000/- per Run |
DC Magnetron Sputtering | 1000/- per Run | 2000/- per Run | 4000/- per Run | ||
Thermal evaporation Coating | 1000/- per Run | 2000/- per Run | 4000/- per Run | ||
Co Sputtering (RF & DC) | 1500/- per Run | 3000/- per Run | 6000/- per Run | ||
Target Charges (Additional) | Shared upon request | Shared upon request | Shared upon request | ||
| 5 | LCR Meter (Dielectric Measurement) testing | 5mHz - 20Hz (At Room Temperature) | 200/- per Sample | 350/- per Sample | 700/- per Sample |
20Hz - 10000MHz (At Room Temperature) | 150/- per Sample | 250/- per Sample | 500/- per Sample | ||
10000Hz - 5MHz (At Room Temperature) | 150/- per Sample | 250/- per Sample | 500/- per Sample | ||
5mHz - 20Hz (Room Temperature to 500°C) | 500/- per Sample | 800/- per Sample | 1400/- per Sample | ||
20Hz - 10000Hz (Room Temperature to 500°C) | 400/- per Sample | 600/- per Sample | 1000/- per Sample | ||
10000Hz - 5MHz (Room Temperature to 500°C) | 400/- per Sample | 600/- per Sample | 1000/- per Sample | ||
| 6 | Pin on Disc Wear Testing Machine testing | Wear Testing | 50/- per Reading | 100/- per Reading | 200/- per Reading |
| 7 | Micro CNC EDM machine Tool machining | Service Details | Shared upon request | Shared upon request | Shared upon request |
| 8 | Piezo based Dynamometer testing | Service Details | Shared upon request | Shared upon request | Shared upon request |
All prices are in Indian Rupees (INR). GST applicable as mentioned.
For detailed quotations and custom requirements, please contact our facility team.